| Model | Specification | Single/both side direction | Machine beam | LxWxH | Needle | Head | Head space(mm) | Embroidery size(mm) | Stitch(mm) | Speed (rpm) | Power | Capacity (kw) |
| HF-906 | 275x550x750 | single | 250x150 | 2915x2020x1165 | 9 | 6 | 275 | 750x275/550 | 0.1~12.7 | 250~850 | 3PHASE(S) 380V 50/60HZ | 1.5 |
| 330x660x680 | single | 3355x1880x1165 | 330 | 680x330/660 | ||||||||
| 300x600x750 | single | 3115x2020x1165 | 300 | 750x300/600 | ||||||||
| 330x660x750 | single | 3285x2020x1165 | 330 | 750x330/600 | ||||||||
| 330x660x450 | single | 3355x1520x1165 | 330 | 450x330/660 | ||||||||
| 330x660x750 | single | 3355x2020x1165 | 330 | 750x330/660 | ||||||||
| 400x600x750 | single | 3715x2020x1065 | 400 | 750x400/600 | ||||||||
| 400x660x750 | single | 3775x2020x1165 | 400 | 750x400/600 | ||||||||
| Remark: the machine height above listed is not including the height
of slinging ring(125mm) and the thread stand (380mm); in real production, some machine height might be 35mm higher than above listed. | ||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!