| Model | Specification | Single/both side direction | Machine beam | LxWxH | Needle | Head | Head space(mm) | Embroidery size(mm) | Stitch(mm) | Speed (rpm) | Power | Capacity (kw) |
| HFII-912 | 275x550x750 | single | 200x200 | 4655x2020x1115 | 9 | 12 | 275 | 750x275/550 | 0.1~12.7 | 250~850 | 3PHASE(S) 380V 50/60HZ | 1.5 |
| 330x660x750 | single | 200x300 | 5425x2020x1215 | 330 | 750x330/660 | |||||||
| HFII-912 | 400x600x750 | single | 200x300 | 6205x2020x1215 | 9 | 12 | 400 | 750x400/600 | 0.1~12.7 | 250~850 | 3PHASE(S) 380V 50/60HZ | 1.5 |
| 400x600x1000 | single | 6205x2520x1215 | 400 | 1000x400/600 | ||||||||
| 400x600x1200 | single | 6205x2920x1215 | 400 | 1200x400/600 | ||||||||
| Remark: the machine height above listed is not including the height
of slinging ring(125mm) and the thread stand (380mm); in real production, some machine height might be 35mm higher than above listed. | ||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!